keyboard_shortcuts
Keyboard Shortcuts
Actions with Objects | ||
---|---|---|
MouseWheel | Scroll up / Scroll down | |
Shift+Wheel | ⇧ Wheel | Scroll left / Scroll right |
Ctrl+Wheel | ⌘ Wheel | Zoom in / Zoom out at mouse cursor |
MouseWheel click | Start scrolling | |
RBtn | Show pop-up context menu for object, project or wall | |
LBtn | Select object | |
Shift+LBtn | ⇧ LBtn | Add object to selection / Remove object from selection |
Ctrl+LBtn drag | ⌘ LBtn drag | Add objects fully inside the selection rectangle |
Ctrl+A | ⌘ A | Select all objects |
Ctrl+D | ⌘ D | Deselect (Clear selection) |
Alt+Enter | ⌥ ⏎ | Edit properties of selected objects |
Delete | ⌫ | Remove selected objects |
LBtn drag | Move selected objects / Select objects intersecting rectangle | |
Shift+LBtn drag | Move selected objects only horizontally or only vertically | |
Arrow keys | Move selected objects 1 project unit | |
Shift+Arrows | ⇧ Arrows | Move selected objects 5 project units |
Ctrl+Arrows | ⌘ Arrows | Move selected objects 1 view pixel at current zoom |
Ctrl+Shift+Arrows | ⌘ ⇧ Arrows | Move selected objects 5 view pixels at current zoom |
Alt+Arrows | ⌥ Arrows | Align objects' top, left, … borders |
Shift+D | ⇧ D | Duplicate selected objects |
Ctrl+G | ⌘ G | Group selected objects (create new object) |
Ctrl+L | ⌘ L | Rotate selected objects left 90 degrees |
Ctrl+R | ⌘ R | Rotate selected objects right 90 degrees |
H | Start creating new line | |
M | Start measuring | |
Shift+F | ⇧ F | Toggle display of inches values as feet + inches |
Wall Editor | ||
---|---|---|
Ctrl+Enter | ⌘ ⏎ | Accept changes and close editor |
A | Pointing tool | |
W | Start creating new wall | |
E | Start creating new wall polygon |
Menu Commands | ||
---|---|---|
F1 | ⌘ ? | Open help |
F2 | ⌘ 1 | Go to Start Page |
F3 | ⌘ F | Search within library objects |
F5 | ⌘ W | 3D Viewer |
Ctrl+N | ⌘ N | New project |
Ctrl+O | ⌘ O | Open project |
Ctrl+J | ⌘ J | Browse projects |
Ctrl+S | ⌘ S | Save project |
F12 | ⌘ ⇧ S | Save project to different file |
Ctrl+P | ⌘ P | |
Ctrl+T | ⌘ T | Project properties |
Ctrl+Z | ⌘ Z | Undo last action |
Ctrl+Y | ⌘ Y | Redo undone action |
Ctrl+C | ⌘ C | Copy selected objects to clipboard |
Ctrl+X | ⌘ X | Cut selected objects to clipboard |
Ctrl+V | ⌘ V | Paste objects from clipboard |
Ctrl+K | ⌘ K | Edit selected objects from side |
Ctrl+E | ⌘ W | Add label |
Ctrl+M | ⌘ M | Add dimension line |
Ctrl+H | ⌘ H | Add line |
/ | Zoom 100% (as defined in Project Properties) | |
* | Zoom to best-fit | |
+ | Zoom in | |
- | Zoom out | |
F8 | ⌘ 2 | Start wall editor |
F7 | ⌘ 3 | Show Rooms in the Project window |
PageUp | Go up one floor in multi-floor project | |
PageDown | Go down one floor in multi-floor project | |
Ctrl+W | ⌘ ⇧ W | Explore in 3D - Setup |
Ctrl+B | ⌘ B | Toggle library window |
Ctrl+I | ⌘ I | Toggle layers window |
F9 | ⌘ ⇧ L | Toggle object listing window |
F11 | ⌘ ⇧ A | Toggle alignment palette |
keyboard_shortcuts.txt · Last modified: 2024/05/08 22:46 by wikiadmin